The South London Swimming club again invited Brockwell Swimmers for their annual Heron Cup Relays at Tooting Lido on Sunday 17th March. Races started prompt at 10am and finished around 11:30am.
The one width races are always good fun, and this year the South London Swimming Cub, Serpentine Swimmers, Out to Swim and Brockwell Swimmers submitted teams to celebrate the joys of cold water swimming. This was definitely more about the fun of taking part than any medals, so luckily speed was not essential.
Many thanks to SLSC for organising another brilliant, if slightly chaotic, event. Also thanks to Charles for finding us some extra swimmers on the day for our ‘BrockBec’ Team. Looking forward to 2020.
Race | Event | Ages | Swimmer |
1 | Backstroke | -45 | Ciaran |
2 | Backstroke | 45+ | Ian |
3 | Backstroke | 60+ | Andrew |
4 | Breaststroke | -45 | Lucy |
5 | Breaststroke | 45+ | Gus |
6 | Breaststroke | 60+ | Annie |
7 mixed | Freestyle relay: 4×1 width | -180 | Vicky |
Ciaran | |||
Lucy | |||
Gus | |||
8 mixed | Freestyle relay: 4×1 width | 180+ | Tim |
Ian | |||
Andrew | |||
Sue | |||
9 | Butterfly | -45 | Ciaran |
10 | Butterfly | 45+ | Mandy |
11 | Crawl | -45 | Vicky |
12 | Crawl | 45+ | Gus |
13 | Crawl | 60+ | Andrew |
14 mixed team | Medley relay: 4×1 width Back, Breast, Fly, Crawl. | -180 | Lucy |
Lucy | |||
Ciaran | |||
Mandy | |||
15 mixed team | Medley relay: 4×1 width Back, Breast, Fly, Crawl. | 180+ | Sue |
Gus | |||
Ian | |||
Tim | |||
16 mixed team | Squadron relay 10 swimmers | Any | Mandy |
Ian | |||
Ciaran | |||
Vicky | |||
Tim | |||
Sue | |||
Gus | |||
Lucy | |||
Andrew | |||
Lucy |