Challenge yourself in 2024 with a wealth of UK open water swimming events, wet suit or skins. Click on an event title for more information:
Sun 01 Jan |
skin/wetsuit | New Years Day Dook – Dundee Fife |
Sun 19 May | skin/wetsuit | BLDSA Thrybergh Country Park – 1km 3km 5m – Thrybergh Country Park Rotherham South Yorkshire |
Sat 18 May | skin/wetsuit | Greater Manchester Swim! – 1 mile 500m 3 miles – Salford Quays Salford |
Sat 18 May | skin/wetsuit | Keswick Mountain Festival Derwent Swims – 750m 1500m 3.6km – Keswick Cumbria |
Sat 25 May | skin/wetsuit | Castle Swim Series – Lough Cutra Castle – 1 mile 2.5km 5km – Gort Co. Galway |
Sat 01 Jun | skin/wetsuit | The BIG Bala Swim – 1.5km 4.5km 9km – Bala Gwynedd |
Fri-Sun 07-09 Jun | skin/wetsuit | Great North Swim – 250m 1/2 mile 1 mile 2 miles 5km 10km – Windermere Cumbria |
Sat 08 Jun | skin/wetsuit | Bradford-on-Avon Slow Swim and Picnic – 1.7km – Bradford-on-Avon Wiltshire |
Sat 15 Jun | skin/wetsuit | Champion of Champions – 1, 3 or 5 miles – Dover Harbour |
Sun 16 Jun | skin/wetsuit | 4k Lock to Lock Swim – 4km – Eynsham Witney Oxon |
Sat 22 Jun | skin/wetsuit | Castle Swim Series – 1 mile, 2.5km or 5km – Cholmondeley Castle, Malpas Cheshire |
Sat 22 Jun | skin/wetsuit | Coniston Chillswim – 5.25 miles – Lake Coniston |
Sun 30 Jun | skin/wetsuit | Selkie Henley Classic – 2.1km – Henley-on-Thames Oxon |
Sat 06 Jul | skin/wetsuit | BLDSA Bala (North Wales) – 3km 2km 1km 6 miles 3 miles – Bala Gwynedd |
Sat 06 Jul | skin/wetsuit | Bantham Swoosh – 1km or 6km – Bantham, Devon |
Sat 06 Jul | skin/wetsuit | MediaCityUK Swim Challenge – 1,500m 5km 10km 15km – Salford Quays Salford |
Sat 06 Jul |
skin/wetsuit | Cambridge Slow Swim and Picnic – 2.5km – Grantchester Cambridge |
Sat 06 Jul | skin/wetsuit | The BIG Welsh Swim – 1.3km 3km 6km 9km – Llanberis Gwynedd |
Sat 13 Jul | skin | BLDSA Torbay – 4 miles 8 miles – Torquay Devon |
Sat Sun 13-14 Jul | skin/wetsuit | Henley Swim Festival – 1 mile 200m 800m – Henley-on-Thames Oxon |
Thu 18 Jul | skin/wetsuit | SwimRutland TowerSwim – 2km – Whitwell Oakham Rutland |
Sat 20 Jul | skin | BLDSA Coniston – 5.25 miles – Coniston Cumbria |
Sat 20 Jul | skin/wetsuit | Pier2Pier Sea Swim – 1.8 miles – Sandown Isle of Wight |
Sun 20 Jul | skin | BLDSA Coniston Short Course – 3.85 miles – Coniston Cumbria |
Sat 27 Jul | skin/wetsuit | Club to Pub – 1.5km – Henley-on-Thames Oxon |
(date tbc) | skin/wetsuit | Swim the Solent – 2.5-3 miles – Solent |
Fri 02 Aug | skin | BROCKWELL CHANNEL RELAY – Five swimmers against the elements. |
Sun 04 Aug | skin/wetsuit | SwimRutland – Mini 2km 4km 8km – Whitwell Oakham Rutland |
Sun 04 Aug | skin/wetsuit | 10k Lock to Lock Swim – 10km – Eynsham Witney Oxon |
Sat 10 Aug | skin | BLDSA Ullswater – 7 miles – The Pier House Glenridding Cumbria |
Sun 11 Aug | skin/wetsuit | BLDSA Derwentwater – 2 miles 5 miles – Keswick Cumbria |
Sun 11 Aug | skin/wetsuit | Thames Marathon – Bridge to Bridge – 5.5km 13km – Henley-on-Thames Oxon |
Sun 11 Aug | skin/wetsuit | Dedham Vale Mill 2 Mill Slow Swim and Picnic – 2.3km – Dedham Essex |
Sun 18 Aug |
skin | Herne Bay Pier to Pier – 750m, 1.5km or 3km – Herne Bay, Kent |
Sat-Sun 23-24 Aug | skin | BLDSA Loch Lomond – 1km 21.6 miles – Arrochar Argyll |
Sat 31 Aug |
skin/wetsuit | Aquasphere Chillswim – 11 miles – Lake Windermere |
Sat 31 Aug |
wetsuit | SwimRutland NightSwim – 250m 600m – Whitwell Oakham Rutland |
Sat 07 Sept |
skin/wetsuit | BLDSA St Mary’s Loch – 1km 3.25 miles 6.5 miles – Selkirk Scottish Borders |
Sat 14 Sep | skin | BLDSA Windermere – 10.5 miles – Newby Bridge Cumbria |
Sun 22 Sept | skin/wetsuit | Swim Long Eton Dorney – 2.5km 3.8km 5km 10km – Eton Windsor Berks |
Sat 22 Sept | skin/wetsuit | Beat The Tide 4K – 2km – Aberdyfi, Wales |
Sat 22 Sept | skin/wetsuit | The Dyfi 13K – 13km – Aberdyfi, Wales |
Sat 22-23 Jun |
skin/wetsuit | Box End 24hr Swim Relay – 2.5km 3.8km 5km 10km – Box End Park, Bedford |
(date tbc) | skin/wetsuit | Serpentine Swim – .5, 1 or 2 miles – Serpentine, London |
Sat 28 Sep | skin/wetsuit | Castle Swim Series – Hever Castle – 1 mile 2.5km 5km – Hever Edenbridge Kent |
Sun 28 Sept | skin/wetsuit | Hever Castle Festival of Endurance – 1.9km 3.8km 10km – Hever Edenbridge Kent |